top of page

![]() Code GD006: Wave of DiamondWhite gold 18K 5.3 g with diamond Carat weight 1.05 carats, Color Grade G to F (97 to 98), Clarity Grade - VVS1, Excellent Cut | ![]() Code GD026: Only YouWhite gold 18K 3.68 grams with diamond 0.95 carats weight on the top and the surrounding diamond with 0.95 carats weight Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Curly wave braceletWhite Gold 18K 12.6 grams with diamond Carat weight 2.05 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() CoexistGold 18K 8.7 grams | ![]() Code GD020 : Garland flowerGold 90% 5 grams with diamond Carat weight 1.00 carat, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut |
---|---|---|---|---|
![]() Key of love pendantGold 90% 6.7 grams with diamond Carat weight 1.05 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD057: Lock of LoveGold 90% 7 grams with diamond Carat weight 1.90 carat, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD022: Daisy loveGold 90% 3.5 grams with diamond Carat weight - The top diamond is 0.71 carats with surrounding diamonds of 0.15 carats each. Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD004: The two sistersWhite gold 18K 3.3 grams with diamond Carat weight 0.58 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD058: The Princess of LoveWhite gold 18K with diamond Carat weight 0.50 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut |
![]() Code GD059: LizardmondGold 90% 3.9 grams with diamond Carat weight 0.5 carat, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD009: Spring goldGold 90% 5.5 grams with diamond Carat weight 0.30 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Key of love pendantGold 90% 6.7 grams with diamond Carat weight 1.05 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD044: Blooming flowerWhite gold 18K 4.3 grams with diamond Carat weight 0.40 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Beautiful morningPink gold 18K 6.0 grams with diamond Carat weight 1.64 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut |
![]() Code GD018: Peacock featherGold 90% 4.9 grams with diamond Carat weight 0.77 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() In Love earringsPink gold 18K 5.55 grams with diamond Carat weight 0.69carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() With youPink gold necklace 18K 13.7 grams with pendant made of pink gold 18K 3.94 gram with diamond 0.575 carats Carat weight 0.69carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD023: Three pathwaysGold 90% 4.8 grams with diamond Carat weight 0.67 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD042: Just HappeningWhite gold 18K 7.4 grams with diamond Carat weight 1.55 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut |
![]() Code GD014: The Star of ringGold 90% 6.3 grams with diamond Carat weight 0.15 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() White circleWhite gold 18K 0.5 grams with diamond Carat weight 0.15 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD031: The sparklingWhite gold 18K 4.5 grams with diamond Carat weight 0.77 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD048: The crownWhite gold 18K 2.9 grams with diamond Carat weight 1.10 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() From the bottom of my heartWhite gold 18K 2.4 grams with diamond Carat weight 0.68 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut |
![]() Flying Diamond | ![]() The blue treasurerGold 90%- 21.5 gams with Blue topaz and diamond 0.4 carats | ![]() Code GD046: Little heartWhite gold 18K 9.2 grams with diamond Carat weight 0.5 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD007: Circle of loveWhite gold 18K 4.79 grams with diamond Carat weight 0.76 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD015: One man showGold 90% 8.8 grams with diamond Carat weight 0.1 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut |
![]() The Show casePink Gold 18K 6.44 grams with diamond Carat weight 0.66 carat, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Say it twice - braceletGold 90% 9.5 grams with diamond Carat weight 2.0 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD052: Sole mateGold 90% 6.8 grams with diamond Carat weight 0.13 carats, Color Grade G to F (97 to 98), Clarity Grade - VVS1, Excellent Cut | ![]() Code GD045: Flower flowWhite gold 18K 4.6 grams with diamond Carat weight 0.15 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD011: Big brotherGold 90% 10.3 grams with diamond Carat weight 1.22 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut |
![]() Code GD037: The taste of twoGold 90% + white gold 18K with diamond Carat weight 0.4 carats, Color Grade G to F (97 to 98), Clarity Grade - VVS1, Excellent Cut | ![]() Code GD047: The finale'White gold 18K 6.2 grams with diamond Carat weight 0.75 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Three tiers | ![]() Code GD043: Open heartWhite gold 18K 4.8 grams with diamond Carat weight 1.25 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD019: Bush morning gloryGold 90% 4.83 grams with diamond Carat weight 0.36 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut |
![]() The lover | ![]() Code GD032: In the boxWhite gold 18K 4.0 grams with diamond Carat weight 1.00 carat, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD030: Tell me you careWhite gold 18K 4.3 grams with diamond Carat weight 0.8 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD033: The four squareWhite gold 18K 7.3 grams with diamond Carat weight 0.48 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD012:In the middle of my heartGold 90% 9.3 grams with diamond Carat weight 0.05 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut |
![]() Code GD029: Swinging ringWhite gold 18K 3.0 grams with diamond Carat weight 0.63 carats, Color Grade G to F (97 to 98), Clarity Grade - VVS1, Excellent Cut | ![]() Code GD010: The knot of flowersGold 90% 7.0 grams with diamond Carat weight 0.95 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD021: Diamond basketGold 90% 8.23 grams with diamond Carat weight 0.05 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() One way for twoGold 90% 2.60 grams with diamond Carat weight 0.28 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Surrender |
![]() Say it yesWhite gold 18K 4.5 grams | ![]() Code GD053: At the cornerGold 90%- 4.37 grams with diamond Carat weight - 0.40 carats, Color Grade - G to F (97 to 98), Clarity Grade - VVS, Excellent Cut | ![]() Code GD001: TogetherWhite gold 18K 7.2 grams with diamond Carat weight 1.6 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD016: Spot of loveGold 90%- 4.2 grams with diamond Carat weight - 0.34 carats, Color Grade - G to F (97 to 98), Clarity Grade - VVS, Excellent Cut | ![]() Code GD041: The RibmondWhite gold 18K 10.7 grams with diamond Carat weight - 2.00 carats, Color Grade - G to F (97 to 98), Clarity Grade - VVS, Excellent Cut |
![]() Code GD013: HexagonGold 90%- 6.2 grams with diamond Carat weight - 0.15 carats, Color Grade - G to F (97 to 98), Clarity Grade - VVS, Excellent Cut | ![]() Code GD002: Round RobinWhite gold 18K 5.2 grams with diamond Carat weight - 1.00 carats, Color Grade - G to F (97 to 98), Clarity Grade - VVS, Excellent Cut | ![]() Code GD005: The goal of heartGold 90% 7.3 grams with diamond Carat weight 0.85 carats, Color Grade G to F (97 to 98), Clarity Grade - VVS1, Excellent Cut | ![]() Code GD055: RosemaryWhite Gold 18K 2.5 grams with diamond Carat weight 0.55 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut | ![]() Code GD056: The IrisGold 90% 3.6 grams with diamond Carat weight 0.44 carats, Color Grade G to F (97 to 98), Clarity Grade - VVS1, Excellent Cut |
![]() Code GD036: Cross it this wayWhite gold 18K 3.3 grams with diamond Carat weight 0.05 carats, Color Grade G to F (97 to 98), Clarity Grade VVS1, Excellent Cut |
Price Enquiry ....
bottom of page